◆ Square output flange
◆ Optimized deep groove ball bearing
◆ High flexibility during installation
WPLQE is a right angle reducer with square output flange. Therefore, it is very convenient to install and can be used on many sides. Besides, it is equipped with large specifications of deep groove ball bearings, which can withstand higher radial and axial forces.
characteristic
Optimized output bearing
Square output flange
High flexibility during installation
High dynamics in multi axis systems
Lifetime lubrication, therefore maintenance free
Precise engagement
Reducer parameters | WPLQE060 | WPLQE080 | WPLQE120 | P | |
transmission ratio |
3, 4, 5, 7, 8, 10 | one | |||
transmission ratio | 9,12,15,16,20,25,32,40,64 | two | |||
transmission ratio | 60,80,100,120,160,200,256,320,512 | three | |||
service life | h | twenty | |||
T2N ×Service life at 0.88 | h | thirty | |||
Efficiency at full load | % | 95/94/88 | |||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | |||
Degree of protection | IP54 |
||||
Standard lubrication | Grease (lifetime lubrication) | ||||
Food grade lubrication | Grease (lifetime lubrication) | ||||
Low temperature lubrication | Grease (lifetime lubrication) | ||||
Installation position | arbitrarily | ||||
Standard return clearance | arcmin | <16-<21 | <13-<17 | <11-<15 | |
Torsional stiffness | Nm/arcmin | 1.9-4.1 | 4.4-13.3 | 9.3-19.0 | |
Weight of reducer | kg | 1.8-2.2 | 4.2-5.5 | 10.4-14.2 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
||||
Running noise | dB/(A) | seventy | seventy-three | seventy-seven | |
Maximum bending moment based on reducer input flange |
Nm | five | ten point five | twenty-six |
Rated output torque
WPLQE060 | WPLQE080 | WPLQE120 | I | P |
fourteen | forty | eighty | three | one |
nineteen | fifty-three | one hundred and five | four | |
twenty-four | sixty-seven | one hundred and thirty | five | |
twenty-five | sixty-five | one hundred and thirty-five | seven | |
eighteen | fifty | one hundred and twenty | eight | |
fifteen | thirty-eight | ninety-five | ten | |
forty-four | one hundred and thirty | two hundred and ten | nine | two |
forty-four | one hundred and twenty | two hundred and sixty | twelve | |
forty-four | one hundred and ten | two hundred and thirty | fifteen | |
forty-four | one hundred and twenty | two hundred and sixty | sixteen | |
forty-four | one hundred and twenty | two hundred and sixty | twenty | |
forty | one hundred and ten | two hundred and thirty | twenty-five | |
forty-four | one hundred and twenty | two hundred and sixty | thirty-two | |
forty | one hundred and ten | two hundred and thirty | forty | |
eighteen | fifty | one hundred and twenty | sixty-four | |
forty-four | one hundred and ten | two hundred and sixty | sixty | three |
forty-four | one hundred and twenty | two hundred and sixty | eighty | |
forty-four | one hundred and twenty | two hundred and sixty | one hundred | |
forty-four | one hundred and ten | two hundred and thirty | one hundred and twenty | |
forty-four | one hundred and twenty | two hundred and sixty | one hundred and sixty | |
forty | one hundred and ten | two hundred and thirty | two hundred | |
forty-four | one hundred and twenty | two hundred and sixty | two hundred and fifty-six | |
forty |
one hundred and ten | two hundred and thirty | three hundred and twenty | |
eighteen | fifty | one hundred and twenty | five hundred and twelve |
Output shaft load
WPLQE060 | WPLQE080 | WPLQE120 | ||
Radial force of 20000h | N | nine hundred | two thousand and fifty | two thousand nine hundred and fifty |
Axial force of 20000h | N | one thousand | two thousand and five hundred | two thousand and five hundred |
Radial force of 30000h | N | seven hundred | one thousand and seven hundred | two thousand and four hundred |
Axial force of 30000h | N | eight hundred | two thousand | two thousand and one hundred |
20000 h tilting moment | Nm | thirty-seven | one hundred and one | two hundred and thirty-two |
30000h inclination moment | Nm | twenty-nine | eighty-four | one hundred and eighty-eight |
Geometric dimensions
WPLQE060 | WPLQE080 | WPLQE120 | P | ||
Output shaft diameter | mm | sixteen | twenty | twenty-five | |
Diameter of output retaining lug | mm | sixty | eighty | one hundred and ten | |
Box diameter | mm | sixty | eighty | one hundred and fifteen | |
OUTSIDE OF OUTPUT FLANGE | mm | seventy | ninety | one hundred and fifteen | |
Total length | mm | one hundred and fifty-two | one hundred and ninety-five point five | two hundred and seventy-four point five | one |
mm | one hundred and sixty-four point five | two hundred and thirteen | three hundred and two point five | two | |
mm | one hundred and seventy-seven | two hundred and thirty point five | three hundred and thirty | three | |
Output shaft length | mm | thirty-two | forty | fifty-five |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., LtdSUICPB No. 19054578